Bio
| Metric | Sutton | Waddle | Δ Sutton − Waddle |
|---|---|---|---|
| Height | 6'4" | 5'10" | +6(+8%) |
| Weight | 216 lb | 185 lb | +31(+14%) |
| Age | 30 | 27 | +3(+10%) |
| Draft | 2018 R2 #8 | 2021 R1 #6 | — |
| College | SMU | Alabama | — |
| Rookie yr | 2018 | 2021 | -3(-0%) |
Latest Season (2025)
| Metric | Sutton | Waddle | Δ Sutton − Waddle |
|---|---|---|---|
| Games | 17 | 16 | +1(+6%) |
| Targets | 124 | 100 | +24(+19%) |
| Rec | 74 | 64 | +10(+14%) |
| Rec Yds | 1,017 | 910 | +107(+11%) |
| Y/R | 13.7 | 14.2 | -0.5(-4%) |
| Rec TD | 7 | 6 | +1(+14%) |
| Rec EPA | 45.6 | 34.5 | +11.1(+24%) |
Career Totals (REG)
| Metric | Sutton | Waddle | Δ Sutton − Waddle |
|---|---|---|---|
| Games | 114 | 78 | +36(+32%) |
| Targets | 770 | 544 | +226(+29%) |
| Rec | 453 | 373 | +80(+18%) |
| Rec Yds | 6,357 | 5,039 | +1,318(+21%) |
| Y/R | 14.0 | 13.5 | +0.5(+4%) |
| Rec TD | 39 | 26 | +13(+33%) |
| Rec EPA | — | — | — |