Bio
| Metric | Cowing | Proche | Δ Cowing − Proche |
|---|---|---|---|
| Height | 5'9" | 5'11" | -2(-3%) |
| Weight | 171 lb | 193 lb | -22(-11%) |
| Age | 25 | 29 | -4(-14%) |
| Draft | 2024 R4 #35 | 2020 R6 #22 | — |
| College | Arizona | SMU | — |
| Rookie yr | 2024 | 2020 | +4(+0%) |
Latest Season (2024)
| Metric | Cowing | Proche | Δ Cowing − Proche |
|---|---|---|---|
| Games | 15 | 6 | +9(+60%) |
| Targets | 6 | 12 | -6(-50%) |
| Rec | 4 | 6 | -2(-33%) |
| Rec Yds | 80 | 65 | +15(+19%) |
| Y/R | 20.0 | 10.8 | +9.2(+46%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 4.3 | 1.7 | +2.6(+61%) |
Career Totals (REG)
| Metric | Cowing | Proche | Δ Cowing − Proche |
|---|---|---|---|
| Games | 15 | 56 | -41(-73%) |
| Targets | 6 | 60 | -54(-90%) |
| Rec | 4 | 34 | -30(-88%) |
| Rec Yds | 80 | 364 | -284(-78%) |
| Y/R | 20.0 | 10.7 | +9.3(+47%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | — | — |