Bio
| Metric | Goff | Prescott | Δ Goff − Prescott |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 217 lb | 238 lb | -21(-9%) |
| Age | 31 | 32 | -1(-3%) |
| Draft | 2016 R1 #1 | 2016 R4 #37 | — |
| College | California | Mississippi State | — |
| Rookie yr | 2016 | 2016 | 0 |
Latest Season (2025)
| Metric | Goff | Prescott | Δ Goff − Prescott |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Pass Yds | 4,564 | 4,552 | +12(+0%) |
| Pass TD | 34 | 30 | +4(+12%) |
| INT | 8 | 10 | -2(-20%) |
| Cmp% | 68% | 67.3% | +0.7(+1%) |
| Pass EPA | 106.5 | 113.3 | -6.8(-6%) |
| Rush Yds | 45 | 177 | -132(-75%) |
| Rush TD | 0 | 2 | -2(-100%) |
Career Totals (REG)
| Metric | Goff | Prescott | Δ Goff − Prescott |
|---|---|---|---|
| Games | 151 | 139 | +12(+8%) |
| Pass Yds | 39,622 | 35,989 | +3,633(+9%) |
| Pass TD | 256 | 243 | +13(+5%) |
| INT | 102 | 92 | +10(+10%) |
| Cmp% | 65.8% | 66.9% | -1.1(-2%) |
| Pass EPA | — | — | — |
| Rush Yds | 596 | 2,115 | -1,519(-72%) |
| Rush TD | 12 | 31 | -19(-61%) |