Bio
| Metric | McCarron | Bridgewater | Δ McCarron − Bridgewater |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 220 lb | 210 lb | +10(+5%) |
| Age | 35 | 33 | +2(+6%) |
| Draft | 2014 R5 #24 | 2014 R1 #32 | — |
| College | Alabama | Louisville | — |
| Rookie yr | 2014 | 2014 | 0 |
Latest Season (2023)
| Metric | McCarron | Bridgewater | Δ McCarron − Bridgewater |
|---|---|---|---|
| Games | 2 | 3 | -1(-33%) |
| Pass Yds | 19 | 62 | -43(-69%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 0 | 0 | 0(0%) |
| Cmp% | 80% | 53.3% | +26.7(+33%) |
| Pass EPA | -5.3 | -12.5 | +7.3(+58%) |
| Rush Yds | 0 | 4 | -4(-100%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | McCarron | Bridgewater | Δ McCarron − Bridgewater |
|---|---|---|---|
| Games | 18 | 81 | -63(-78%) |
| Pass Yds | 1,192 | 15,182 | -13,990(-92%) |
| Pass TD | 6 | 75 | -69(-92%) |
| INT | 3 | 47 | -44(-94%) |
| Cmp% | 63.1% | 66.3% | -3.2(-5%) |
| Pass EPA | — | — | — |
| Rush Yds | 68 | 848 | -780(-92%) |
| Rush TD | 1 | 11 | -10(-91%) |