Bio
| Metric | White | Young | Δ White − Young |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 216 lb | 224 lb | -8(-4%) |
| Age | 33 | 26 | +7(+21%) |
| Draft | 2015 R1 #7 | 2022 R7 #12 | — |
| College | West Virginia | Lenoir-Rhyne | — |
| Rookie yr | 2015 | 2022 | -7(-0%) |
Latest Season (2022)
| Metric | White | Young | Δ White − Young |
|---|---|---|---|
| Games | 6 | 8 | -2(-25%) |
| Targets | 5 | 3 | +2(+40%) |
| Rec | 2 | 2 | 0(0%) |
| Rec Yds | 74 | 48 | +26(+35%) |
| Y/R | 37.0 | 24.0 | +13(+35%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 2.5 | 2.0 | +0.5(+22%) |
Career Totals (REG)
| Metric | White | Young | Δ White − Young |
|---|---|---|---|
| Games | 19 | 22 | -3(-14%) |
| Targets | 58 | 6 | +52(+90%) |
| Rec | 28 | 4 | +24(+86%) |
| Rec Yds | 397 | 72 | +325(+82%) |
| Y/R | 14.2 | 18.0 | -3.8(-21%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | — | — |