Bio
| Metric | Parsons | Tuipulotu | Δ Parsons − Tuipulotu |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 245 lb | 266 lb | -21(-8%) |
| Age | 27 | 23 | +4(+15%) |
| Draft | 2021 R1 #12 | 2023 R2 #23 | — |
| College | Penn State | USC | — |
| Rookie yr | 2021 | 2023 | -2(-0%) |
Latest Season (2025)
| Metric | Parsons | Tuipulotu | Δ Parsons − Tuipulotu |
|---|---|---|---|
| Games | 14 | 15 | -1(-7%) |
Career Totals (REG)
| Metric | Parsons | Tuipulotu | Δ Parsons − Tuipulotu |
|---|---|---|---|
| Games | 76 | 47 | +29(+38%) |