Bio
| Metric | Forrest | Riley | Δ Forrest − Riley |
|---|---|---|---|
| Height | 5'11" | 6'0" | -1(-1%) |
| Weight | 200 lb | 218 lb | -18(-8%) |
| Age | 27 | 31 | -4(-13%) |
| Draft | 2021 R5 #19 | 2017 R3 #11 | — |
| College | Cincinnati | LSU | — |
| Rookie yr | 2021 | 2017 | +4(+0%) |
Latest Season (2024)
| Metric | Forrest | Riley | Δ Forrest − Riley |
|---|---|---|---|
| Games | 6 | 6 | 0(0%) |
Career Totals (REG)
| Metric | Forrest | Riley | Δ Forrest − Riley |
|---|---|---|---|
| Games | 32 | 90 | -58(-64%) |