Bio
| Metric | Irwin | Robinson | Δ Irwin − Robinson |
|---|---|---|---|
| Height | 6'2" | 6'2" | 0 |
| Weight | 204 lb | 210 lb | -6(-3%) |
| Age | 30 | 32 | -2(-6%) |
| Draft | 2019 R? #? | 2014 R2 #29 | — |
| College | Stanford | Penn State | — |
| Rookie yr | 2019 | 2014 | +5(+0%) |
Latest Season (2024)
| Metric | Irwin | Robinson | Δ Irwin − Robinson |
|---|---|---|---|
| Games | 6 | 6 | 0(0%) |
| Targets | 10 | 7 | +3(+30%) |
| Rec | 3 | 3 | 0(0%) |
| Rec Yds | 15 | 30 | -15(-50%) |
| Y/R | 5.0 | 10.0 | -5(-50%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -6.6 | 1.3 | -7.9(-120%) |
Career Totals (REG)
| Metric | Irwin | Robinson | Δ Irwin − Robinson |
|---|---|---|---|
| Games | 34 | 131 | -97(-74%) |
| Targets | 72 | 957 | -885(-92%) |
| Rec | 46 | 565 | -519(-92%) |
| Rec Yds | 601 | 7,058 | -6,457(-91%) |
| Y/R | 13.1 | 12.5 | +0.6(+5%) |
| Rec TD | 5 | 43 | -38(-88%) |
| Rec EPA | — | — | — |