Bio
| Metric | Osweiler | Mariota | Δ Osweiler − Mariota |
|---|---|---|---|
| Height | 6'7" | 6'4" | +3(+4%) |
| Weight | 240 lb | 222 lb | +18(+8%) |
| Age | 35 | 32 | +3(+9%) |
| Draft | 2012 R2 #25 | 2015 R1 #2 | — |
| College | Arizona State | Oregon | — |
| Rookie yr | 2012 | 2015 | -3(-0%) |
Latest Season (2018)
| Metric | Osweiler | Mariota | Δ Osweiler − Mariota |
|---|---|---|---|
| Games | 7 | 10 | -3(-30%) |
| Pass Yds | 1,247 | 1,695 | -448(-26%) |
| Pass TD | 6 | 10 | -4(-40%) |
| INT | 4 | 7 | -3(-43%) |
| Cmp% | 63.5% | 61.2% | +2.3(+4%) |
| Pass EPA | -8.5 | -3.9 | -4.6(-54%) |
| Rush Yds | 21 | 297 | -276(-93%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Osweiler | Mariota | Δ Osweiler − Mariota |
|---|---|---|---|
| Games | 47 | 99 | -52(-53%) |
| Pass Yds | 7,418 | 17,879 | -10,461(-59%) |
| Pass TD | 37 | 107 | -70(-65%) |
| INT | 31 | 62 | -31(-50%) |
| Cmp% | 59.8% | 62.8% | -3(-5%) |
| Pass EPA | — | — | — |
| Rush Yds | 266 | 2,453 | -2,187(-89%) |
| Rush TD | 4 | 19 | -15(-79%) |