Bio
| Metric | Osweiler | Carr | Δ Osweiler − Carr |
|---|---|---|---|
| Height | 6'7" | 6'3" | +4(+5%) |
| Weight | 240 lb | 215 lb | +25(+10%) |
| Age | 35 | 35 | 0 |
| Draft | 2012 R2 #25 | 2014 R2 #4 | — |
| College | Arizona State | Fresno State | — |
| Rookie yr | 2012 | 2014 | -2(-0%) |
Latest Season (2018)
| Metric | Osweiler | Carr | Δ Osweiler − Carr |
|---|---|---|---|
| Games | 7 | 10 | -3(-30%) |
| Pass Yds | 1,247 | 2,145 | -898(-42%) |
| Pass TD | 6 | 15 | -9(-60%) |
| INT | 4 | 5 | -1(-20%) |
| Cmp% | 63.5% | 67.7% | -4.2(-6%) |
| Pass EPA | -8.5 | 47.6 | -56.0(-118%) |
| Rush Yds | 21 | 71 | -50(-70%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Osweiler | Carr | Δ Osweiler − Carr |
|---|---|---|---|
| Games | 47 | 169 | -122(-72%) |
| Pass Yds | 7,418 | 41,245 | -33,827(-82%) |
| Pass TD | 37 | 257 | -220(-86%) |
| INT | 31 | 112 | -81(-72%) |
| Cmp% | 59.8% | 65.1% | -5.3(-8%) |
| Pass EPA | — | — | — |
| Rush Yds | 266 | 956 | -690(-72%) |
| Rush TD | 4 | 7 | -3(-43%) |