Bio
| Metric | Stover | Gray | Δ Stover − Gray |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 251 lb | 240 lb | +11(+4%) |
| Age | 25 | 27 | -2(-7%) |
| Draft | 2024 R4 #23 | 2021 R5 #18 | — |
| College | Ohio State | Duke | — |
| Rookie yr | 2024 | 2021 | +3(+0%) |
Latest Season (2025)
| Metric | Stover | Gray | Δ Stover − Gray |
|---|---|---|---|
| Games | 6 | 14 | -8(-57%) |
| Targets | 16 | 37 | -21(-57%) |
| Rec | 12 | 21 | -9(-43%) |
| Rec Yds | 76 | 178 | -102(-57%) |
| Y/R | 6.3 | 8.5 | -2.2(-26%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 2.2 | -6.8 | +9.1(+132%) |
Career Totals (REG)
| Metric | Stover | Gray | Δ Stover − Gray |
|---|---|---|---|
| Games | 20 | 70 | -50(-71%) |
| Targets | 38 | 171 | -133(-78%) |
| Rec | 27 | 124 | -97(-78%) |
| Rec Yds | 209 | 1,255 | -1,046(-83%) |
| Y/R | 7.7 | 10.1 | -2.4(-24%) |
| Rec TD | 1 | 9 | -8(-89%) |
| Rec EPA | — | — | — |