Bio
| Metric | Knight | Amos | Δ Knight − Amos |
|---|---|---|---|
| Height | 6'0" | 6'0" | 0 |
| Weight | 199 lb | 214 lb | -15(-7%) |
| Age | 28 | 33 | -5(-15%) |
| Draft | UDFA | 2015 R5 #6 | — |
| College | UCLA; Kent State; Maryland | Penn State | — |
| Rookie yr | 2022 | 2015 | +7(+0%) |
Latest Season (2023)
| Metric | Knight | Amos | Δ Knight − Amos |
|---|---|---|---|
| Games | 6 | 1 | +5(+83%) |
Career Totals (REG)
| Metric | Knight | Amos | Δ Knight − Amos |
|---|---|---|---|
| Games | 6 | 145 | -139(-96%) |