Bio
| Metric | Nix | Williams | Δ Nix − Williams |
|---|---|---|---|
| Height | 6'2" | 6'1" | +1(+1%) |
| Weight | 217 lb | 226 lb | -9(-4%) |
| Age | 26 | 24 | +2(+8%) |
| Draft | 2024 R1 #12 | 2024 R1 #1 | — |
| College | Oregon | USC | — |
| Rookie yr | 2024 | 2024 | 0 |
Latest Season (2025)
| Metric | Nix | Williams | Δ Nix − Williams |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Pass Yds | 3,931 | 3,942 | -11(-0%) |
| Pass TD | 25 | 27 | -2(-7%) |
| INT | 11 | 7 | +4(+36%) |
| Cmp% | 63.4% | 58.1% | +5.3(+8%) |
| Pass EPA | 63.3 | 42.2 | +21.1(+33%) |
| Rush Yds | 356 | 383 | -27(-7%) |
| Rush TD | 5 | 3 | +2(+40%) |
Career Totals (REG)
| Metric | Nix | Williams | Δ Nix − Williams |
|---|---|---|---|
| Games | 34 | 34 | 0(0%) |
| Pass Yds | 7,706 | 7,483 | +223(+3%) |
| Pass TD | 54 | 47 | +7(+13%) |
| INT | 23 | 13 | +10(+43%) |
| Cmp% | 64.8% | 60.3% | +4.5(+7%) |
| Pass EPA | — | — | — |
| Rush Yds | 786 | 872 | -86(-10%) |
| Rush TD | 9 | 3 | +6(+67%) |