Bio
| Metric | Daniels | Jackson | Δ Daniels − Jackson |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 210 lb | 205 lb | +5(+2%) |
| Age | 25 | 29 | -4(-14%) |
| Draft | 2024 R1 #2 | 2018 R1 #32 | — |
| College | LSU | Louisville | — |
| Rookie yr | 2024 | 2018 | +6(+0%) |
Latest Season (2025)
| Metric | Daniels | Jackson | Δ Daniels − Jackson |
|---|---|---|---|
| Games | 7 | 13 | -6(-46%) |
| Pass Yds | 1,262 | 2,549 | -1,287(-50%) |
| Pass TD | 8 | 21 | -13(-62%) |
| INT | 3 | 7 | -4(-57%) |
| Cmp% | 60.6% | 63.6% | -3(-5%) |
| Pass EPA | -5.8 | 18.2 | -24.0(-132%) |
| Rush Yds | 278 | 349 | -71(-20%) |
| Rush TD | 2 | 2 | 0(0%) |
Career Totals (REG)
| Metric | Daniels | Jackson | Δ Daniels − Jackson |
|---|---|---|---|
| Games | 24 | 116 | -92(-79%) |
| Pass Yds | 4,830 | 22,608 | -17,778(-79%) |
| Pass TD | 33 | 187 | -154(-82%) |
| INT | 12 | 56 | -44(-79%) |
| Cmp% | 66.6% | 64.8% | +1.8(+3%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,169 | 6,522 | -5,353(-82%) |
| Rush TD | 8 | 35 | -27(-77%) |