Bio
| Metric | Daniels | Fields | Δ Daniels − Fields |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 210 lb | 227 lb | -17(-7%) |
| Age | 25 | 27 | -2(-7%) |
| Draft | 2024 R1 #2 | 2021 R1 #11 | — |
| College | LSU | Ohio State | — |
| Rookie yr | 2024 | 2021 | +3(+0%) |
Latest Season (2025)
| Metric | Daniels | Fields | Δ Daniels − Fields |
|---|---|---|---|
| Games | 7 | 9 | -2(-22%) |
| Pass Yds | 1,262 | 1,259 | +3(+0%) |
| Pass TD | 8 | 7 | +1(+13%) |
| INT | 3 | 1 | +2(+67%) |
| Cmp% | 60.6% | 62.7% | -2.1(-3%) |
| Pass EPA | -5.8 | -22.4 | +16.6(+74%) |
| Rush Yds | 278 | 383 | -105(-27%) |
| Rush TD | 2 | 4 | -2(-50%) |
Career Totals (REG)
| Metric | Daniels | Fields | Δ Daniels − Fields |
|---|---|---|---|
| Games | 24 | 59 | -35(-59%) |
| Pass Yds | 4,830 | 9,039 | -4,209(-47%) |
| Pass TD | 33 | 52 | -19(-37%) |
| INT | 12 | 32 | -20(-63%) |
| Cmp% | 66.6% | 61.4% | +5.2(+8%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,169 | 2,892 | -1,723(-60%) |
| Rush TD | 8 | 23 | -15(-65%) |