Bio
| Metric | Mallett | Gabbert | Δ Mallett − Gabbert |
|---|---|---|---|
| Height | 6'6" | 6'4" | +2(+3%) |
| Weight | 250 lb | 235 lb | +15(+6%) |
| Age | 37 | 36 | +1(+3%) |
| Draft | 2011 R3 #10 | 2011 R1 #10 | — |
| College | Arkansas | Missouri | — |
| Rookie yr | 2011 | 2011 | 0 |
Latest Season (2017)
| Metric | Mallett | Gabbert | Δ Mallett − Gabbert |
|---|---|---|---|
| Games | 2 | 2 | 0(0%) |
| Pass Yds | 56 | 185 | -129(-70%) |
| Pass TD | 2 | 0 | +2(+100%) |
| INT | 0 | 3 | -3(-100%) |
| Cmp% | 56.3% | 51.4% | +4.9(+9%) |
| Pass EPA | -1.6 | -16.1 | +14.5(+90%) |
| Rush Yds | -3 | 45 | -48(-107%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Mallett | Gabbert | Δ Mallett − Gabbert |
|---|---|---|---|
| Games | 25 | 69 | -44(-64%) |
| Pass Yds | 1,835 | 9,487 | -7,652(-81%) |
| Pass TD | 9 | 51 | -42(-82%) |
| INT | 10 | 50 | -40(-80%) |
| Cmp% | 55.1% | 56.3% | -1.2(-2%) |
| Pass EPA | — | — | — |
| Rush Yds | -5 | 685 | -690(-101%) |
| Rush TD | 1 | 3 | -2(-67%) |