Bio
| Metric | Fitzpatrick | Cousins | Δ Fitzpatrick − Cousins |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 228 lb | 205 lb | +23(+10%) |
| Age | 43 | 37 | +6(+14%) |
| Draft | 2005 R7 #36 | 2012 R4 #7 | — |
| College | Harvard | Michigan State | — |
| Rookie yr | 2005 | 2012 | -7(-0%) |
Latest Season (2021)
| Metric | Fitzpatrick | Cousins | Δ Fitzpatrick − Cousins |
|---|---|---|---|
| Games | 1 | 10 | -9(-90%) |
| Pass Yds | 13 | 1,721 | -1,708(-99%) |
| Pass TD | 0 | 10 | -10(-100%) |
| INT | 0 | 5 | -5(-100%) |
| Cmp% | 50% | 61.7% | -11.7(-19%) |
| Pass EPA | -4.3 | -0.9 | -3.3(-78%) |
| Rush Yds | 2 | 7 | -5(-71%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Fitzpatrick | Cousins | Δ Fitzpatrick − Cousins |
|---|---|---|---|
| Games | 164 | 174 | -10(-6%) |
| Pass Yds | 34,982 | 44,700 | -9,718(-22%) |
| Pass TD | 223 | 298 | -75(-25%) |
| INT | 169 | 131 | +38(+22%) |
| Cmp% | 60.7% | 66.7% | -6(-9%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,625 | 965 | +1,660(+63%) |
| Rush TD | 21 | 20 | +1(+5%) |