Bio
| Metric | Fitzpatrick | Goff | Δ Fitzpatrick − Goff |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 228 lb | 217 lb | +11(+5%) |
| Age | 43 | 31 | +12(+28%) |
| Draft | 2005 R7 #36 | 2016 R1 #1 | — |
| College | Harvard | California | — |
| Rookie yr | 2005 | 2016 | -11(-1%) |
Latest Season (2021)
| Metric | Fitzpatrick | Goff | Δ Fitzpatrick − Goff |
|---|---|---|---|
| Games | 1 | 17 | -16(-94%) |
| Pass Yds | 13 | 4,564 | -4,551(-100%) |
| Pass TD | 0 | 34 | -34(-100%) |
| INT | 0 | 8 | -8(-100%) |
| Cmp% | 50% | 68% | -18(-26%) |
| Pass EPA | -4.3 | 106.5 | -110.73(-104%) |
| Rush Yds | 2 | 45 | -43(-96%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Fitzpatrick | Goff | Δ Fitzpatrick − Goff |
|---|---|---|---|
| Games | 164 | 151 | +13(+8%) |
| Pass Yds | 34,982 | 39,622 | -4,640(-12%) |
| Pass TD | 223 | 256 | -33(-13%) |
| INT | 169 | 102 | +67(+40%) |
| Cmp% | 60.7% | 65.8% | -5.1(-8%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,625 | 596 | +2,029(+77%) |
| Rush TD | 21 | 12 | +9(+43%) |