Bio
| Metric | Jones | Cousins | Δ Jones − Cousins |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 220 lb | 205 lb | +15(+7%) |
| Age | 27 | 37 | -10(-27%) |
| Draft | 2021 R1 #15 | 2012 R4 #7 | — |
| College | Alabama | Michigan State | — |
| Rookie yr | 2021 | 2012 | +9(+0%) |
Latest Season (2025)
| Metric | Jones | Cousins | Δ Jones − Cousins |
|---|---|---|---|
| Games | 11 | 10 | +1(+9%) |
| Pass Yds | 2,151 | 1,721 | +430(+20%) |
| Pass TD | 13 | 10 | +3(+23%) |
| INT | 6 | 5 | +1(+17%) |
| Cmp% | 69.6% | 61.7% | +7.9(+11%) |
| Pass EPA | 44.7 | -0.9 | +45.6(+102%) |
| Rush Yds | 60 | 7 | +53(+88%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Jones | Cousins | Δ Jones − Cousins |
|---|---|---|---|
| Games | 63 | 174 | -111(-64%) |
| Pass Yds | 12,741 | 44,700 | -31,959(-71%) |
| Pass TD | 67 | 298 | -231(-78%) |
| INT | 50 | 131 | -81(-62%) |
| Cmp% | 66.5% | 66.7% | -0.2(-0%) |
| Pass EPA | — | — | — |
| Rush Yds | 479 | 965 | -486(-50%) |
| Rush TD | 2 | 20 | -18(-90%) |