Bio
| Metric | Jones | Shough | Δ Jones − Shough |
|---|---|---|---|
| Height | 6'3" | 6'5" | -2(-3%) |
| Weight | 220 lb | 219 lb | +1(+0%) |
| Age | 27 | 26 | +1(+4%) |
| Draft | 2021 R1 #15 | 2025 R2 #8 | — |
| College | Alabama | Louisville | — |
| Rookie yr | 2021 | 2025 | -4(-0%) |
Latest Season (2025)
| Metric | Jones | Shough | Δ Jones − Shough |
|---|---|---|---|
| Games | 11 | 11 | 0(0%) |
| Pass Yds | 2,151 | 2,384 | -233(-10%) |
| Pass TD | 13 | 10 | +3(+23%) |
| INT | 6 | 6 | 0(0%) |
| Cmp% | 69.6% | 67.6% | +2(+3%) |
| Pass EPA | 44.7 | 2.1 | +42.6(+95%) |
| Rush Yds | 60 | 186 | -126(-68%) |
| Rush TD | 0 | 3 | -3(-100%) |
Career Totals (REG)
| Metric | Jones | Shough | Δ Jones − Shough |
|---|---|---|---|
| Games | 63 | 11 | +52(+83%) |
| Pass Yds | 12,741 | 2,384 | +10,357(+81%) |
| Pass TD | 67 | 10 | +57(+85%) |
| INT | 50 | 6 | +44(+88%) |
| Cmp% | 66.5% | 67.6% | -1.1(-2%) |
| Pass EPA | — | — | — |
| Rush Yds | 479 | 186 | +293(+61%) |
| Rush TD | 2 | 3 | -1(-33%) |