Bio
| Metric | Willis | Fields | Δ Willis − Fields |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 225 lb | 227 lb | -2(-1%) |
| Age | 27 | 27 | 0 |
| Draft | 2022 R3 #22 | 2021 R1 #11 | — |
| College | Liberty | Ohio State | — |
| Rookie yr | 2022 | 2021 | +1(+0%) |
Latest Season (2025)
| Metric | Willis | Fields | Δ Willis − Fields |
|---|---|---|---|
| Games | 4 | 9 | -5(-56%) |
| Pass Yds | 422 | 1,259 | -837(-66%) |
| Pass TD | 3 | 7 | -4(-57%) |
| INT | 0 | 1 | -1(-100%) |
| Cmp% | 85.7% | 62.7% | +23(+27%) |
| Pass EPA | 28.1 | -22.4 | +50.5(+180%) |
| Rush Yds | 123 | 383 | -260(-68%) |
| Rush TD | 2 | 4 | -2(-50%) |
Career Totals (REG)
| Metric | Willis | Fields | Δ Willis − Fields |
|---|---|---|---|
| Games | 19 | 59 | -40(-68%) |
| Pass Yds | 1,322 | 9,039 | -7,717(-85%) |
| Pass TD | 6 | 52 | -46(-88%) |
| INT | 3 | 32 | -29(-91%) |
| Cmp% | 67.7% | 61.4% | +6.3(+9%) |
| Pass EPA | — | — | — |
| Rush Yds | 405 | 2,892 | -2,487(-86%) |
| Rush TD | 4 | 23 | -19(-83%) |