Bio
| Metric | Willis | Daniels | Δ Willis − Daniels |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 225 lb | 210 lb | +15(+7%) |
| Age | 27 | 25 | +2(+7%) |
| Draft | 2022 R3 #22 | 2024 R1 #2 | — |
| College | Liberty | LSU | — |
| Rookie yr | 2022 | 2024 | -2(-0%) |
Latest Season (2025)
| Metric | Willis | Daniels | Δ Willis − Daniels |
|---|---|---|---|
| Games | 4 | 7 | -3(-43%) |
| Pass Yds | 422 | 1,262 | -840(-67%) |
| Pass TD | 3 | 8 | -5(-63%) |
| INT | 0 | 3 | -3(-100%) |
| Cmp% | 85.7% | 60.6% | +25.1(+29%) |
| Pass EPA | 28.1 | -5.8 | +33.9(+121%) |
| Rush Yds | 123 | 278 | -155(-56%) |
| Rush TD | 2 | 2 | 0(0%) |
Career Totals (REG)
| Metric | Willis | Daniels | Δ Willis − Daniels |
|---|---|---|---|
| Games | 19 | 24 | -5(-21%) |
| Pass Yds | 1,322 | 4,830 | -3,508(-73%) |
| Pass TD | 6 | 33 | -27(-82%) |
| INT | 3 | 12 | -9(-75%) |
| Cmp% | 67.7% | 66.6% | +1.1(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 405 | 1,169 | -764(-65%) |
| Rush TD | 4 | 8 | -4(-50%) |