Bio
| Metric | Mack | Juszczyk | Δ Mack − Juszczyk |
|---|---|---|---|
| Height | 5'11" | 6'1" | -2(-3%) |
| Weight | 210 lb | 235 lb | -25(-11%) |
| Age | 30 | 35 | -5(-14%) |
| Draft | 2017 R4 #35 | 2013 R4 #33 | — |
| College | South Florida | Harvard | — |
| Rookie yr | 2017 | 2013 | +4(+0%) |
Latest Season (2022)
| Metric | Mack | Juszczyk | Δ Mack − Juszczyk |
|---|---|---|---|
| Games | 7 | 16 | -9(-56%) |
| Carries | 16 | 2 | +14(+88%) |
| Rush Yds | 84 | -3 | +87(+104%) |
| Y/A | 5.3 | -1.5 | +6.8(+128%) |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 8 | 24 | -16(-67%) |
| Rec Yds | 99 | 213 | -114(-54%) |
Career Totals (REG)
| Metric | Mack | Juszczyk | Δ Mack − Juszczyk |
|---|---|---|---|
| Games | 55 | 182 | -127(-70%) |
| Carries | 583 | 69 | +514(+88%) |
| Rush Yds | 2,568 | 234 | +2,334(+91%) |
| Y/A | 4.4 | 3.4 | +1.0(+23%) |
| Rush TD | 21 | 6 | +15(+71%) |
| Rec | 65 | 305 | -240(-79%) |
| Rec Yds | 547 | 2,877 | -2,330(-81%) |