Bio
| Metric | Kraft | Bowers | Δ Kraft − Bowers |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 259 lb | 235 lb | +24(+9%) |
| Age | 25 | 23 | +2(+8%) |
| Draft | 2023 R3 #15 | 2024 R1 #13 | — |
| College | South Dakota State | Georgia | — |
| Rookie yr | 2023 | 2024 | -1(-0%) |
Latest Season (2025)
| Metric | Kraft | Bowers | Δ Kraft − Bowers |
|---|---|---|---|
| Games | 8 | 12 | -4(-33%) |
| Targets | 44 | 86 | -42(-49%) |
| Rec | 32 | 64 | -32(-50%) |
| Rec Yds | 489 | 680 | -191(-28%) |
| Y/R | 15.3 | 10.6 | +4.7(+31%) |
| Rec TD | 6 | 7 | -1(-14%) |
| Rec EPA | 39.1 | 23.4 | +15.8(+40%) |
Career Totals (REG)
| Metric | Kraft | Bowers | Δ Kraft − Bowers |
|---|---|---|---|
| Games | 39 | 29 | +10(+26%) |
| Targets | 154 | 239 | -85(-36%) |
| Rec | 113 | 176 | -63(-36%) |
| Rec Yds | 1,551 | 1,874 | -323(-17%) |
| Y/R | 13.7 | 10.6 | +3.1(+23%) |
| Rec TD | 15 | 12 | +3(+20%) |
| Rec EPA | — | — | — |