Bio
| Metric | Tipton | Thornton | Δ Tipton − Thornton |
|---|---|---|---|
| Height | 5'11" | 6'5" | -6(-8%) |
| Weight | 187 lb | 205 lb | -18(-9%) |
| Age | 25 | 23 | +2(+8%) |
| Draft | 2024 R? #? | 2025 R4 #6 | — |
| College | Yale | Tennessee | — |
| Rookie yr | 2024 | 2025 | -1(-0%) |
Latest Season (2025)
| Metric | Tipton | Thornton | Δ Tipton − Thornton |
|---|---|---|---|
| Games | 8 | 11 | -3(-27%) |
| Targets | 17 | 30 | -13(-43%) |
| Rec | 11 | 10 | +1(+9%) |
| Rec Yds | 76 | 135 | -59(-44%) |
| Y/R | 6.9 | 13.5 | -6.6(-49%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -7.5 | -12.0 | +4.6(+38%) |
Career Totals (REG)
| Metric | Tipton | Thornton | Δ Tipton − Thornton |
|---|---|---|---|
| Games | 17 | 11 | +6(+35%) |
| Targets | 43 | 30 | +13(+30%) |
| Rec | 25 | 10 | +15(+60%) |
| Rec Yds | 175 | 135 | +40(+23%) |
| Y/R | 7.0 | 13.5 | -6.5(-48%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | — | — |