Bio
| Metric | Shepard | Mims | Δ Shepard − Mims |
|---|---|---|---|
| Height | 5'10" | 5'11" | -1(-1%) |
| Weight | 194 lb | 182 lb | +12(+6%) |
| Age | 33 | 24 | +9(+27%) |
| Draft | 2016 R2 #9 | 2023 R2 #32 | — |
| College | Oklahoma | Oklahoma | — |
| Rookie yr | 2016 | 2023 | -7(-0%) |
Latest Season (2025)
| Metric | Shepard | Mims | Δ Shepard − Mims |
|---|---|---|---|
| Games | 13 | 15 | -2(-13%) |
| Targets | 53 | 51 | +2(+4%) |
| Rec | 39 | 37 | +2(+5%) |
| Rec Yds | 371 | 322 | +49(+13%) |
| Y/R | 9.5 | 8.7 | +0.8(+8%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | -2.8 | 3.5 | -6.3(-181%) |
Career Totals (REG)
| Metric | Shepard | Mims | Δ Shepard − Mims |
|---|---|---|---|
| Games | 111 | 48 | +63(+57%) |
| Targets | 672 | 136 | +536(+80%) |
| Rec | 443 | 98 | +345(+78%) |
| Rec Yds | 4,800 | 1,202 | +3,598(+75%) |
| Y/R | 10.8 | 12.3 | -1.5(-12%) |
| Rec TD | 25 | 8 | +17(+68%) |
| Rec EPA | — | — | — |