Bio
| Metric | Jackson | Brown | Δ Jackson − Brown |
|---|---|---|---|
| Height | 5'10" | 6'5" | -7(-9%) |
| Weight | 175 lb | 214 lb | -39(-18%) |
| Age | 39 | 29 | +10(+26%) |
| Draft | 2008 R2 #18 | 2018 R6 #33 | — |
| College | California | Notre Dame | — |
| Rookie yr | 2008 | 2018 | -10(-0%) |
Latest Season (2022)
| Metric | Jackson | Brown | Δ Jackson − Brown |
|---|---|---|---|
| Games | 7 | 2 | +5(+71%) |
| Targets | 17 | — | — |
| Rec | 9 | — | — |
| Rec Yds | 153 | — | — |
| Y/R | 17.0 | — | — |
| Rec TD | 0 | — | — |
| Rec EPA | 1.6 | — | — |
Career Totals (REG)
| Metric | Jackson | Brown | Δ Jackson − Brown |
|---|---|---|---|
| Games | 187 | 54 | +133(+71%) |
| Targets | 1,026 | 110 | +916(+89%) |
| Rec | 642 | 63 | +579(+90%) |
| Rec Yds | 11,274 | 928 | +10,346(+92%) |
| Y/R | 17.6 | 14.7 | +2.9(+16%) |
| Rec TD | 58 | 2 | +56(+97%) |
| Rec EPA | — | — | — |