Bio
| Metric | Stanton | Savage | Δ Stanton − Savage |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 226 lb | 230 lb | -4(-2%) |
| Age | 42 | 36 | +6(+14%) |
| Draft | 2007 R2 #11 | 2014 R4 #35 | — |
| College | Michigan State | Pittsburgh | — |
| Rookie yr | 2007 | 2014 | -7(-0%) |
Latest Season (2017)
| Metric | Stanton | Savage | Δ Stanton − Savage |
|---|---|---|---|
| Games | 5 | 8 | -3(-38%) |
| Pass Yds | 894 | 1,412 | -518(-37%) |
| Pass TD | 6 | 5 | +1(+17%) |
| INT | 5 | 6 | -1(-17%) |
| Cmp% | 49.7% | 56.1% | -6.4(-11%) |
| Pass EPA | -22.2 | -48.4 | +26.1(+54%) |
| Rush Yds | 7 | 2 | +5(+71%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Stanton | Savage | Δ Stanton − Savage |
|---|---|---|---|
| Games | 37 | 13 | +24(+65%) |
| Pass Yds | 4,059 | 2,000 | +2,059(+51%) |
| Pass TD | 20 | 5 | +15(+75%) |
| INT | 24 | 7 | +17(+71%) |
| Cmp% | 52.4% | 57.5% | -5.1(-9%) |
| Pass EPA | — | — | — |
| Rush Yds | 220 | 8 | +212(+96%) |
| Rush TD | 2 | 0 | +2(+100%) |