Bio
| Metric | Williams | Turpin | Δ Williams − Turpin |
|---|---|---|---|
| Height | 6'4" | 5'9" | +7(+9%) |
| Weight | 218 lb | 153 lb | +65(+30%) |
| Age | 31 | 29 | +2(+6%) |
| Draft | 2017 R1 #7 | 2022 R? #? | — |
| College | Clemson | TCU | — |
| Rookie yr | 2017 | 2022 | -5(-0%) |
Latest Season (2024)
| Metric | Williams | Turpin | Δ Williams − Turpin |
|---|---|---|---|
| Games | 9 | 15 | -6(-40%) |
| Targets | — | 38 | — |
| Rec | — | 26 | — |
| Rec Yds | — | 396 | — |
| Y/R | — | 15.2 | — |
| Rec TD | — | 2 | — |
| Rec EPA | — | 16.7 | — |
Career Totals (REG)
| Metric | Williams | Turpin | Δ Williams − Turpin |
|---|---|---|---|
| Games | 109 | 65 | +44(+40%) |
| Targets | 546 | 110 | +436(+80%) |
| Rec | 330 | 70 | +260(+79%) |
| Rec Yds | 5,104 | 952 | +4,152(+81%) |
| Y/R | 15.5 | 13.6 | +1.9(+12%) |
| Rec TD | 32 | 7 | +25(+78%) |
| Rec EPA | — | — | — |