Bio
| Metric | Williams | Bourne | Δ Williams − Bourne |
|---|---|---|---|
| Height | 6'4" | 6'1" | +3(+4%) |
| Weight | 218 lb | 205 lb | +13(+6%) |
| Age | 31 | 30 | +1(+3%) |
| Draft | 2017 R1 #7 | 2017 R? #? | — |
| College | Clemson | Eastern Washington | — |
| Rookie yr | 2017 | 2017 | 0 |
Latest Season (2024)
| Metric | Williams | Bourne | Δ Williams − Bourne |
|---|---|---|---|
| Games | 9 | 14 | -5(-36%) |
| Targets | — | 53 | — |
| Rec | — | 37 | — |
| Rec Yds | — | 551 | — |
| Y/R | — | 14.9 | — |
| Rec TD | — | 0 | — |
| Rec EPA | — | 20.6 | — |
Career Totals (REG)
| Metric | Williams | Bourne | Δ Williams − Bourne |
|---|---|---|---|
| Games | 109 | 124 | -15(-12%) |
| Targets | 546 | 483 | +63(+12%) |
| Rec | 330 | 329 | +1(+0%) |
| Rec Yds | 5,104 | 4,265 | +839(+16%) |
| Y/R | 15.5 | 13.0 | +2.5(+16%) |
| Rec TD | 32 | 22 | +10(+31%) |
| Rec EPA | — | — | — |