Bio
| Metric | Hunt | Monangai | Δ Hunt − Monangai |
|---|---|---|---|
| Height | 5'11" | 5'8" | +3(+4%) |
| Weight | 216 lb | 207 lb | +9(+4%) |
| Age | 30 | 23 | +7(+23%) |
| Draft | 2017 R3 #22 | 2025 R7 #17 | — |
| College | Toledo | Rutgers | — |
| Rookie yr | 2017 | 2025 | -8(-0%) |
Latest Season (2025)
| Metric | Hunt | Monangai | Δ Hunt − Monangai |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Carries | 163 | 169 | -6(-4%) |
| Rush Yds | 611 | 783 | -172(-22%) |
| Y/A | 3.7 | 4.6 | -0.9(-20%) |
| Rush TD | 8 | 5 | +3(+38%) |
| Rec | 18 | 18 | 0(0%) |
| Rec Yds | 143 | 164 | -21(-13%) |
Career Totals (REG)
| Metric | Hunt | Monangai | Δ Hunt − Monangai |
|---|---|---|---|
| Games | 121 | 17 | +104(+86%) |
| Carries | 1,393 | 169 | +1,224(+88%) |
| Rush Yds | 5,775 | 783 | +4,992(+86%) |
| Y/A | 4.1 | 4.6 | -0.5(-11%) |
| Rush TD | 55 | 5 | +50(+91%) |
| Rec | 267 | 18 | +249(+93%) |
| Rec Yds | 2,209 | 164 | +2,045(+93%) |