Bio
| Metric | Hunt | Montgomery | Δ Hunt − Montgomery |
|---|---|---|---|
| Height | 5'11" | 5'11" | 0 |
| Weight | 216 lb | 230 lb | -14(-6%) |
| Age | 30 | 28 | +2(+7%) |
| Draft | 2017 R3 #22 | 2019 R3 #9 | — |
| College | Toledo | Iowa State | — |
| Rookie yr | 2017 | 2019 | -2(-0%) |
Latest Season (2025)
| Metric | Hunt | Montgomery | Δ Hunt − Montgomery |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Carries | 163 | 158 | +5(+3%) |
| Rush Yds | 611 | 716 | -105(-15%) |
| Y/A | 3.7 | 4.5 | -0.8(-18%) |
| Rush TD | 8 | 8 | 0(0%) |
| Rec | 18 | 24 | -6(-25%) |
| Rec Yds | 143 | 192 | -49(-26%) |
Career Totals (REG)
| Metric | Hunt | Montgomery | Δ Hunt − Montgomery |
|---|---|---|---|
| Games | 121 | 105 | +16(+13%) |
| Carries | 1,393 | 1,477 | -84(-6%) |
| Rush Yds | 5,775 | 6,115 | -340(-6%) |
| Y/A | 4.1 | 4.1 | 0(0%) |
| Rush TD | 55 | 59 | -4(-7%) |
| Rec | 267 | 231 | +36(+13%) |
| Rec Yds | 2,209 | 1,890 | +319(+14%) |