Bio
| Metric | Weeden | McCarron | Δ Weeden − McCarron |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 227 lb | 220 lb | +7(+3%) |
| Age | 42 | 35 | +7(+17%) |
| Draft | 2012 R1 #22 | 2014 R5 #24 | — |
| College | Oklahoma State | Alabama | — |
| Rookie yr | 2012 | 2014 | -2(-0%) |
Latest Season (2018)
| Metric | Weeden | McCarron | Δ Weeden − McCarron |
|---|---|---|---|
| Games | 1 | 2 | -1(-50%) |
| Pass Yds | 0 | 19 | -19(-100%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 0 | 0 | 0(0%) |
| Cmp% | — | 80% | — |
| Pass EPA | — | -5.3 | — |
| Rush Yds | -1 | 0 | -1(-100%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Weeden | McCarron | Δ Weeden − McCarron |
|---|---|---|---|
| Games | 38 | 18 | +20(+53%) |
| Pass Yds | 6,462 | 1,192 | +5,270(+82%) |
| Pass TD | 31 | 6 | +25(+81%) |
| INT | 30 | 3 | +27(+90%) |
| Cmp% | 57.9% | 63.1% | -5.2(-8%) |
| Pass EPA | — | — | — |
| Rush Yds | 200 | 68 | +132(+66%) |
| Rush TD | 1 | 1 | 0(0%) |