Bio
| Metric | Weeden | Osweiler | Δ Weeden − Osweiler |
|---|---|---|---|
| Height | 6'3" | 6'7" | -4(-5%) |
| Weight | 227 lb | 240 lb | -13(-5%) |
| Age | 42 | 35 | +7(+17%) |
| Draft | 2012 R1 #22 | 2012 R2 #25 | — |
| College | Oklahoma State | Arizona State | — |
| Rookie yr | 2012 | 2012 | 0 |
Latest Season (2018)
| Metric | Weeden | Osweiler | Δ Weeden − Osweiler |
|---|---|---|---|
| Games | 1 | 7 | -6(-86%) |
| Pass Yds | 0 | 1,247 | -1,247(-100%) |
| Pass TD | 0 | 6 | -6(-100%) |
| INT | 0 | 4 | -4(-100%) |
| Cmp% | — | 63.5% | — |
| Pass EPA | — | -8.5 | — |
| Rush Yds | -1 | 21 | -22(-105%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Weeden | Osweiler | Δ Weeden − Osweiler |
|---|---|---|---|
| Games | 38 | 47 | -9(-19%) |
| Pass Yds | 6,462 | 7,418 | -956(-13%) |
| Pass TD | 31 | 37 | -6(-16%) |
| INT | 30 | 31 | -1(-3%) |
| Cmp% | 57.9% | 59.8% | -1.9(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 200 | 266 | -66(-25%) |
| Rush TD | 1 | 4 | -3(-75%) |