Bio
| Metric | Tonyan | Reiman | Δ Tonyan − Reiman |
|---|---|---|---|
| Height | 6'5" | 6'5" | 0 |
| Weight | 240 lb | 271 lb | -31(-11%) |
| Age | 32 | 24 | +8(+25%) |
| Draft | 2017 R? #? | 2024 R3 #18 | — |
| College | Indiana State | Illinois | — |
| Rookie yr | 2017 | 2024 | -7(-0%) |
Latest Season (2025)
| Metric | Tonyan | Reiman | Δ Tonyan − Reiman |
|---|---|---|---|
| Games | 2 | 3 | -1(-33%) |
| Targets | 1 | 5 | -4(-80%) |
| Rec | 1 | 3 | -2(-67%) |
| Rec Yds | 1 | 18 | -17(-94%) |
| Y/R | 1.0 | 6.0 | -5(-83%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -0.5 | 0.0 | -0.5(-102%) |
Career Totals (REG)
| Metric | Tonyan | Reiman | Δ Tonyan − Reiman |
|---|---|---|---|
| Games | 75 | 11 | +64(+85%) |
| Targets | 194 | 12 | +182(+94%) |
| Rec | 149 | 9 | +140(+94%) |
| Rec Yds | 1,550 | 55 | +1,495(+96%) |
| Y/R | 10.4 | 6.1 | +4.3(+41%) |
| Rec TD | 17 | 0 | +17(+100%) |
| Rec EPA | — | — | — |