Bio
| Metric | Perine | McLaughlin | Δ Perine − McLaughlin |
|---|---|---|---|
| Height | 5'11" | 5'7" | +4(+6%) |
| Weight | 240 lb | 187 lb | +53(+22%) |
| Age | 30 | 25 | +5(+17%) |
| Draft | 2017 R4 #7 | 2023 R? #? | — |
| College | Oklahoma | Youngstown State | — |
| Rookie yr | 2017 | 2023 | -6(-0%) |
Latest Season (2025)
| Metric | Perine | McLaughlin | Δ Perine − McLaughlin |
|---|---|---|---|
| Games | 15 | 8 | +7(+47%) |
| Carries | 84 | 37 | +47(+56%) |
| Rush Yds | 382 | 187 | +195(+51%) |
| Y/A | 4.5 | 5.1 | -0.6(-12%) |
| Rush TD | 3 | 1 | +2(+67%) |
| Rec | 17 | 4 | +13(+76%) |
| Rec Yds | 87 | 27 | +60(+69%) |
Career Totals (REG)
| Metric | Perine | McLaughlin | Δ Perine − McLaughlin |
|---|---|---|---|
| Games | 119 | 41 | +78(+66%) |
| Carries | 558 | 226 | +332(+59%) |
| Rush Yds | 2,304 | 1,093 | +1,211(+53%) |
| Y/A | 4.1 | 4.8 | -0.7(-15%) |
| Rush TD | 12 | 3 | +9(+75%) |
| Rec | 196 | 59 | +137(+70%) |
| Rec Yds | 1,600 | 263 | +1,337(+84%) |