Bio
| Metric | Thornton | Dotson | Δ Thornton − Dotson |
|---|---|---|---|
| Height | 6'5" | 5'11" | +6(+8%) |
| Weight | 205 lb | 184 lb | +21(+10%) |
| Age | 23 | 26 | -3(-12%) |
| Draft | 2025 R4 #6 | 2022 R1 #16 | — |
| College | Tennessee | Penn State | — |
| Rookie yr | 2025 | 2022 | +3(+0%) |
Latest Season (2025)
| Metric | Thornton | Dotson | Δ Thornton − Dotson |
|---|---|---|---|
| Games | 11 | 15 | -4(-27%) |
| Targets | 30 | 36 | -6(-17%) |
| Rec | 10 | 18 | -8(-44%) |
| Rec Yds | 135 | 262 | -127(-48%) |
| Y/R | 13.5 | 14.6 | -1.1(-8%) |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | -12.0 | -15.1 | +3.0(+20%) |
Career Totals (REG)
| Metric | Thornton | Dotson | Δ Thornton − Dotson |
|---|---|---|---|
| Games | 11 | 58 | -47(-81%) |
| Targets | 30 | 213 | -183(-86%) |
| Rec | 10 | 121 | -111(-92%) |
| Rec Yds | 135 | 1,519 | -1,384(-91%) |
| Y/R | 13.5 | 12.6 | +0.9(+7%) |
| Rec TD | 0 | 12 | -12(-100%) |
| Rec EPA | — | — | — |