Bio
| Metric | Brown | Blackshear | Δ Brown − Blackshear |
|---|---|---|---|
| Height | 5'11" | 5'9" | +2(+3%) |
| Weight | 222 lb | 190 lb | +32(+14%) |
| Age | 33 | 27 | +6(+18%) |
| Draft | 2015 R? #? | 2022 R? #? | — |
| College | Texas | Virginia Tech | — |
| Rookie yr | 2015 | 2022 | -7(-0%) |
Latest Season (2022)
| Metric | Brown | Blackshear | Δ Brown − Blackshear |
|---|---|---|---|
| Games | 7 | 16 | -9(-56%) |
| Carries | 18 | 15 | +3(+17%) |
| Rush Yds | 81 | 80 | +1(+1%) |
| Y/A | 4.5 | 5.3 | -0.8(-15%) |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 5 | 0 | +5(+100%) |
| Rec Yds | 37 | 0 | +37(+100%) |
Career Totals (REG)
| Metric | Brown | Blackshear | Δ Brown − Blackshear |
|---|---|---|---|
| Games | 77 | 38 | +39(+51%) |
| Carries | 349 | 52 | +297(+85%) |
| Rush Yds | 1,394 | 203 | +1,191(+85%) |
| Y/A | 4.0 | 3.9 | +0.1(+3%) |
| Rush TD | 13 | 3 | +10(+77%) |
| Rec | 51 | 16 | +35(+69%) |
| Rec Yds | 374 | 138 | +236(+63%) |